Under Construction
| Development Name | City | Project Type | Est Completion Date |
|---|---|---|---|
| The Charles | San Jose | Family/Individual, Rapid Rehousing | October 2025 |
| 1265 Montecito | Mountain View | Family/Individual, Rapid Rehousing | January 2026 |
Predevelopment
| Development Name | City | Project Type |
|---|---|---|
| Santa Teresa Apartments | San Jose | Family/Individual, Rapid Rehousing |
| 3001 El Camino Real | Palo Alto | Multi-Family |
| Cleveland Commons | Campbell | Senior Housing. Veterans |
| Mary Ave Apartments | Cupertino | Small Family |
| Evelyn Ave Apartments | Mountain View | Family/Individual, Rapid Rehousing |
| 71 Vista Montana | San Jose | Family/Individual, Rapid Rehousing |
| Branham Ave Homeownership Project | San Jose | Homeownership, Townhomes |
| Winchester Blvd. Apartments | San Jose | Family/Individual, Permanent Supportive Housing |
| Civic Center | Santa Clara | Family/Individual, Rapid Rehousing |
| 2920-2928 Alum Rock | San Jose | Large Family |
| HomeSafe Santa Clara | Santa Clara | Family/Individual, Special Needs |
| Kentucky Place | San Jose | Family/Individual, Special Needs |

